Need a Private Tutor in Design and Technology? Then why not check out our NEW Page.
| Task | Deadline Date |
| Analyzing your chosen Design Situation / Problem / leading to a detailed Design Brief | Completed |
| Research Plan / Associated Evidence / Existing Product Analysis | Thursday 4th October 2012 |
| Detailed Design Specification Design Ideas x 8 (1 using ICT only) | Friday 12th October 2012 Friday 16th November 2012 |
| Review against Specification Development | Ongoing through design Phase / or page at end (Friday 16th November 2102) |
| Testing of Materials and Production Techniques | Friday 30th November 2012 |
| Modelling of Final Development | Friday 11th January 2013 Start to make final product as well |
| Final Product Details / Orthographic / Isometric / CAD presentation Drawing | Friday 25th January 2013 |
| Production Planning including (Gantt Chart, Flow Diagram) | Friday 8th February 2013 |
| REALISATION | Thursday 28th March 2013 |
| Evaluation against time planning and specification / production evidence / modifications / bibliography | Thursday 28th March 2013 |
All Year 13 students should be completing a candidate record form as their coursework progresses. This form is for the external examiner to 'find' your marks. The more detail that is placed on this form the more likely you are to achieve the grade that you want.
Tips: Make sure that you include the page numbers that refer to the mark scheme for each section - this is your opportunity to 'show off' what you have done - so use your summary sections to bolster your marks.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.